Transitional Online Version
| Prov: | Provisional |
| Ret: | Retired |
| UNI: | Upper North Island |
| CNI: | Central North Island |
| LNI: | Lower North Island |
| USI: | Upper South Island |
| CSI: | Central South Island |
| LSI: | Lower South Island |
| OS: | Overseas |
<- Back to the main NZAP Website
| Find: | If you know the name of the therapist, use Edit | Find in your browser or try Ctrl + f |
| Sort: | Click on column headings to sort by any two categories, for example, first by Name and and then by Region, that will give you an list of Regions each in alphabetical order. Note: this can be slow, wait for a while for it to sort. |
| Print: | Go to Edit | Print Preview to print the list or a section of it. |
| Copy: | Click the name to see more details. Use this to copy & paste details into a document or email. Use the Back Button in browser to return to this sortable list. |
| Save: | You can save the Register, just as you see it here, for off-line viewing: Go to File | Save Page as... Make a new folder to save it into. Then choose the "Webpage, complete" option. Then click on a name and save the list.html file into the same folder. Open the register.html file to view. (Note: Your browser may use slightly different terms for these steps.) |
Click on column headings to Sort.
| Name | Membership | Region | City | ACC | Phone | Fax |
|---|---|---|---|---|---|---|
| Alderdice, Jazelle | Full | UNI | Auckland | Yes | 09 815 0111 | |
| Alldred-Lugton, Susan | Full | OS | New South Wales 2027 | No | 02 9362 5639 | |
| Andersen, Karen | Full | UNI | Auckland | Yes | 09 524 6016 | |
| Anttila, Olli | Full | UNI | Auckland | No | 09 379 9962 | |
| Appel, Stephen | Full | UNI | Auckland 1310 | No | 09 480 8334 | 09 917 9780 |
| Asher, Annette | Full | UNI | Warkworth 0985 | No | 09 422 7204 | |
| Baakman, Paul | Full | CSI | Christchurch 8140 | No | 03 365 2687 | 03 365 2688 |
| Bailey, Paul | Full | OS | Queensland | Yes | ||
| Bannister, Margaret | Full | LSI | Dunedin | No | 03 471 0607 | 03 471 0064 |
| Barr-Brown, Margie | Full | LNI | Wellington 6021 | Yes | 04 389 7642 | |
| Bassi, Jerri | Full | LSI | Dunedin | No | 03 477 9463 | 03 477 9463 |
| Zwimpfer, Diane | Full | LNI | Wellington | Yes | 04 499 8302 | 04 472 9796 |
| Geisreiter, Gina | Prov | UNI | Auckland 1003 | No | 09 629 2399 | 09 629 3459 |
| Batten, Juliet | Full | UNI | Auckland 0626 | No | 09 419 0103 | 09 419 0103 |
| Bell, Rodger | Full | UNI | Manukau 2012 | No | 09 535 4510 021 022 63505 |
|
| Bigelow, Robyn | Full | UNI | Auckland | Yes | 09 416 6118 | |
| Birch, Eileen | Full | UNI | Northland | Yes | 09 401 2895 | |
| Bloore, Allan | Full | CSI | Christchurch 8023 | No | 03 389 6010 | |
| Bolstad, Richard | Full | UNI | Auckland 0630 | No | 09 478 4895 | |
| Bowater, Margaret | Full | UNI | Auckland 0627 | Yes | 09 480 5753 | |
| Bowden, Roy | Full | LNI | Plimmerton | No | 04 233 0610 | 04 233 0611 |
| Brabant, Julianne | Full | LNI | Wellington | Yes | 04 473 7489 | 04 383 8514 |
| Breuseker, Cees | Full | UNI | Auckland | No | 09 623 1916 | |
| Bowie, Gillian | Full | UNI | Auckland | Yes | 09 520 6315 | 09 520 6380 |
| Connolly, Lorraine | Full | CNI | New Plymouth 4310 | No | 06 753 0101 027 204 2355 |
|
| Broadmore, Juliet | Ret | LNI | Wellington | 025 575 862 | ||
| Broadmore, Roz | Full | LNI | Carterton | Yes | 06 379 5661 | |
| Brockett, Tricia | Full | CSI | Christchurch | Yes | 03 379 7817 | 03 379 6747 |
| Broom, Brian | Full | UNI | Auckland 1071 | Yes | 03 338 1080 | 03 338 6654 |
| Brown, Neal | Full | LSI | Wanaka | Yes | 03 443 1044 | |
| Bungard-Davies, Helen | Full | CSI | Timaru | Yes | 03 684 9746 | 03 684 9246 |
| Burgham-Page, Maxine | Full | UNI | Auckland 9 | Yes | 09 480 7474 | 09 480 8041 |
| Hielkema, Jacqueline | Full | UNI | Albany, Auckland | Yes | 09 477 3763 | |
| Butterfield, Margaret | Full | CSI | Christchurch | Yes | 03 332 6612 | |
| Alexis, Norma | Prov | UNI | Auckland | Yes | 027 476 4026 | |
| Brown, Lillian | Prov | LSI | Dunedin | |||
| Brady Kean, Kate | Prov | UNI | Auckland 1041 | |||
| Calvert, Sarah | Full | UNI | Auckland Central 1010 | Yes | 09 309 9460 027 272 6447 |
|
| Campbell, Helen | Full | CSI | Christchurch 8061 | Yes | 03 960 6138 | |
| Carson, Rhona | Full | LNI | Wellington | No | 04 494 9173 | 04 494 9165 |
| Chappell Mathias, Joan | Life | BOP/W | Tauranga 3112 | Yes | 07 544 7549 | |
| Charlton, Lynn | Full | UNI | Auckland 1022 | Yes | 09 849 2808 | |
| Clare, Diane | Full | OS | Kent CT2 7AQ | Yes | 00 44 (0) 1227 812161 | |
| Coates, Tony | Full | UNI | Auckland | No | 09 376 4249 | 09 376 4259 |
| Cockburn, Mary | Full | LSI | Dunedin | Yes | 03 477 7115 | 03 479 2020 |
| Cohen, Harry E | Life | CSI | Christchurch 8042 | |||
| Collins, Siobhan | Full | CSI | Christchurch | No | 03 365 4082 | 03 365 4086 |
| O'Boyle, Paula | Prov | CNI | Hastings | Yes | 06 878 3314 | |
| Murray, Kiritapu | Prov | CSI | Christchurch 8052 | |||
| Broom, Judy | Prov | LSI | Dunedin 9010 | No | 03 473 6597 021 060 2595 |
|
| Coombes, Trish | Full | CSI | Christchurch | Yes | 03 351 8262 | 03 351 8565 |
| Cotter, Liadan | Full | UNI | Auckland 1025 | Yes | 09 849 8200 | 09 375 9878 |
| Craighead, John | Full | USI | Blenheim | No | 03 578 7359 | 03 578 7979 |
| Crane, Sara | Full | CSI | Christchurch | No | 03 366 6132 | |
| Crawford, Robert | Full | CSI | North Canterbury | Yes | 03 315 7201 | 03 315 7201 |
| Crosby, Keith | Full | BOP/W | Tauranga 3110 | Yes | 07 578 0959 | 07 578 0958 |
| Culpitt, Ian | Full | LNI | Wellington 6005 | No | 04 475 3542 | |
| Cummins, Shirley | Full | CSI | Christchurch | |||
| Currie, Annette | Full | CSI | Christchurch 8 | Yes | 03 326 5086 | 03 326 5086 |
| Currie, Jan | Full | CSI | Christchurch 8001 | Yes | 03 365 6312 | 03 365 6311 |
| Fox, Richard | Full | UNI | Auckland | Yes | 09 376 2007 | 09 575 0278 |
| Daellenbach, Charlotte | Full | CSI | Christchurch | No | 03 365 2687 | 03 365 2688 |
| Dallaway, Joan | Full | CNI | Taupo | Yes | 07 376 8628 025 613 3252 |
07 376 8628 |
| Daniel, Wilson | Full | LSI | Dunedin 9011 | No | 03 488 6322 | 03 488 6399 |
| Davey, Tom | Full | UNI | Auckland | No | 09 826 0050 025 628 2093 |
|
| Davison, Colleen | Full | UNI | Auckland 1023 | Yes | 09 630 6726 | |
| De Lambert, Louise | Full | UNI | North Shore City 0642 | No | 09 445 9937 | 09 445 1314 |
| De Leon, Jennifer | Full | UNI | Auckland | Yes | 09 376 1671 | |
| Dillon, Grant | Full | UNI | Auckland | No | 09 376 0158 | 09 810 7145 |
| Dodd, Dale | Full | UNI | Auckland 0604 | Yes | 09 817 4911 | |
| Duffy, Michelle | Full | LSI | Dunedin | Yes | 03 476 2092 | 03 476 4255 |
| Bowden, Maria | Full | LSI | Dunedin North | No | 03 471 9555 | |
| Wiren, Dale | Full | UNI | Auckland 1026 | Yes | 09 828 2980 | 09 828 2980 |
| Wright, Liz | Prov | CNI | Napier 4110 | No | 021 288 1331 | |
| Duncan, Andrew | Full | UNI | Auckland 1025 | Yes | 09 846 2992 | |
| Edmond, Virginia | Full | LNI | Wellington | Yes | 04 471 2668 | |
| Elizabeth, Clare | Full | CSI | Christchurch 8023 | Yes | 03 332 4451 | |
| Farrands, Liz | Full | UNI | Manukau 2014 | Yes | 09 534 5891 | 09 524 9373 |
| Farrell, Mary | Full | UNI | Auckland | No | 09 817 4878 | 09 817 4878 |
| Fay, Jonathan | Full | UNI | Auckland | Yes | 09 815 7172 | 09 307 9988 |
| Fennessy, Mary | Full | LSI | South Dunedin 9044 | Yes | 03 455 5018 | 03 455 5017 |
| Fergusson, Jack | Ret | CSI | Christchurch 8053 | Yes | ||
| Andrews, Pauline | Full | UNI | Auckland | Yes | 027 438 4584 | |
| Kearse, Beverly | Prov | CNI | Hastings | Yes | 06 870 7443 | |
| Phillips, Lynn | Prov | LNI | Wellington | No | 04 463 5310 | 04 463 6009 |
| Fouhy, Barbara | Full | LNI | Waikanae 5036 | No | 04 904 1954 | |
| Friend, Rosemary | Ret | OS | Queensland | Yes | ||
| Gallocher-Shearer, Sheena | Full | CNI | Kimbolton 5600 | Yes | 06 328 2777 027 601 2618 |
|
| McDermott, Anne | Full | UNI | Auckland | Yes | 09 623 1916 | |
| Gorman, Faye | Full | LSI | Otago 9064 | No | 027 278 8630 | |
| Grant, Mary | Full | UNI | Auckland | Yes | 09 376 1211 | |
| Grant, Bill | Full | LNI | Wellington 6012 | Yes | 04 977 9881 027 493 9913 |
04 977 9873 |
| Brennan, Jason | Prov | LNI | Wellington 6142 | No | 021 369 079 | |
| Green, Jen | Ret | UNI | South Auckland 6282 | 09 235 6212 | ||
| Green, Susan | Full | UNI | Auckland | Yes | 09 376 0158 | |
| Greener, Peter | Full | LNI | Carterton, Wairarapa | 021 534 024 | ||
| Greenslade, John | Full | CSI | Christchurch 8004 | No | 03 348 1569 | |
| Griffiths, Suzanne | Full | LSI | Dunedin | Yes | 03 479 0996 | 03 474 1094 |
| Hammond, Marian | Prov | UNI | Auckland | Yes | 09 360 8861 | |
| Hancock, Mervyn | Ret | CNI | Palmerston North | |||
| Harris, Sue | Full | BOP/W | Tauranga 3110 | Yes | 07 578 0959 | 07 578 0958 |
| Hawthorne, Susan | Full | USI | Nelson | Yes | 03 548 1867 | |
| MacEwan, Jamie | Prov | CNI | Taupo | |||
| Idoine, Malcolm | Prov | UNI | Auckland | No | 027 234 5333 | |
| Nyemecz, Monique | Prov | UNI | Auckland 1050 | No | 09 522 5227 027 419 3052 |
|
| Haxell, Mark | Full | UNI | Auckland 1310 | Yes | 09 443 7114 | |
| Hayward, Joy | Full | LSI | Dunedin | Yes | 03 455 4530 | |
| Heays, Deborah | Full | UNI | Auckland | Yes | 09 535 6891 | |
| Hemmingsen, Paul | Full | LSI | Dunedin | Yes | 03 479 8212 027 223 0359 |
03 479 8106 |
| Henderson, Suzanne | Full | UNI | Auckland 0602 | Yes | 09 410 7447 027 276 8930 |
|
| Herron, Dale | Ret | UNI | Auckland | |||
| Hewitt, Gordon | Full | LNI | Lower Hutt 5013 | 04 562 7101 | 04 562 7101 | |
| Hewland Q.S.M., Robyn | Life | CSI | Christchurch 8041 | 03 351 7974 | 03 351 7974 | |
| Hickman, Ginny | Full | LNI | Wellington 6005 | No | 04 475 3542 | |
| Highton, Roberta | Ret | LSI | Dunedin | Yes | 03 464 0473 | |
| Blumenfeld Hoadley, Judi | Full | UNI | Auckland 1023 | Yes | 09 638 9825 | 09 638 6551 |
| Tredgold, Rosemary | Ret | CSI | Christchurch 7672 | Yes | 03 384 9896 | |
| Holdem, Lynne | Full | CNI | New Plymouth | No | 06 769 6050 027 480 3523 |
|
| Holford, Lea | Full | UNI | Auckland | Yes | 09 372 3410 09 360 8861 |
|
| Honeychurch, Malcolm | Full | LSI | Dunedin | Yes | 03 476 2092 | 03 476 4255 |
| Horne, Susan | Full | CSI | Christchurch | Yes | 03 332 5011 | |
| Hubbard, Peter | Full | UNI | Auckland 4 | Yes | 09 625 9559 | 09 625 9559 |
| Hubble, Jayne | Full | CSI | Christchurch 8002 | 03 980 5002 | ||
| Hunter, Burke | Full | USI | Nelson | Yes | 03 548 1867 | |
| Irvine, A. Ferrell | Full | LNI | Wellington | Yes | 04 387 8887 | |
| Irvine, Hazel | Full | LNI | Wellington | Yes | 04 384 4275 027 418 5014 |
|
| Wilson, Sharon | Full | CSI | Christchurch 8001 | Yes | 03 365 7776 | 03 365 7776 |
| James, Basil | Life | OS | Queensland | |||
| Jellyman, Geraldine | Full | CSI | Christchurch | Yes | 03 338 1080 | 03 338 6654 |
| Jerram, Mary | Full | USI | Nelson | Yes | 03 548 8427 | 03 548 8634 |
| Johnson, Suzanne | Full | LNI | Wellington | Yes | 04 499 1955 | 04 389 9862 |
| Jones, Andrew | Full | LNI | Wellington 6021 | Yes | 04 905 8138 | 04 494 9165 |
| Joyce, Sue | Full | UNI | Auckland 0622 | Yes | 09 360 2066 | |
| Buchanan, Sandra | Full | LSI | PO Box 56, Dunedin | Yes | 03 479 5174 021 880 747 |
03 479 8106 |
| France, Sue | Prov | LSI | Dunedin 9010 | Yes | 03 467 2501 | |
| Kime, Judith | Full | CSI | Christchurch | Yes | 03 379 7817 | 03 379 6747 |
| King, Lesley | Full | UNI | Auckland | Yes | 09 837 1797 | 09 837 1727 |
| King, Mary | Full | UNI | Auckland | No | 09 827 3366 | |
| Krawitz, Roy | Full | BOP/W | Thames 2801 | No | 07 868 9443 | 07 868 9443 |
| Lake, Christine | Full | UNI | Auckland | No | 09 376 6066 | 09 623 4599 |
| Lakeland, Geraldine | Full | LNI | Wellington 6440 | Yes | 04 499 3541 | 04 499 3540 |
| Land, Crea | Full | UNI | Auckland | Yes | 09 846 0662 | |
| Lane, Audrey | Full | UNI | Auckland | No | 09 623 1916 | |
| Lane-Dodd, Mary | Full | UNI | Auckland 0604 | Yes | 09 817 4911 | |
| Larsen, Sheila | Full | CSI | Christchurch 8024 | No | 03 338 6433 | |
| Trett, Robert | Full | OS | Victoria 3135 | No | ++613-9871-3900 | ++613-9871-3911 |
| Howarth, Jennifer | Prov | UNI | Auckland | Yes | 09 846 4760 | |
| Levien, Brenda | Full | CSI | Christchurch | Yes | 03 374 5050 | 03 338 6434 |
| Lewis, Rosalind | Full | CNI | Napier | Yes | 06 835 5735 027 293 6908 |
|
| Logeman, Walter | Full | CSI | Christchurch 8001 | No | 03 377 1206 | 03 377 1207 |
| Lord, David | Ret | OS | Western Australia 6904 | 08 9430 6768 | 08 9430 7576 | |
| Lust, Joan | Full | UNI | Auckland 5 | Yes | 09 524 4905 | |
| Maclaurin, Gerald | Full | UNI | Auckland 1024 | Yes | 09 630 6063 | |
| Thomson, David | Full | UNI | Auckland 1446 | Yes | 09 376 1211 | 09 630 9515 |
| Halberg, Greta | Prov | UNI | Auckland | 09 820 6343 027 270 4458 |
||
| McQuarrie, Sally | Prov | CNI | Hastings | |||
| Madill, Nadia | Full | LSI | Dunedin 9054 | Yes | 03 471 7105 | 03 471 7109 |
| Manchester, Ruth | Ret | LNI | Waikanae | No | 04 293 7196 | |
| Manning, Sean | Full | LSI | Dunedin | Yes | 03 465 8002 | |
| Margetic-Sosa, Ranka | Full | LNI | Wellington | No | 04 384 7279 | 04 384 6292 |
| Marmont, Louise | Full | LNI | Wellington | No | 04 499 2011 | |
| Marris, Michael | Full | UNI | Auckland | No | 09 377 8820 | 09 377 8821 |
| May, Karina | Full | CSI | Christchurch 8141 | Yes | 025 512 002 | |
| McAlpine, John | Full | UNI | Auckland 1023 | No | 09 625 5185 | |
| Cooper, Isabella | Full | CSI | North Canterbury | No | 03 312 3455 021 472 353 |
|
| McDougall, Ian | Life | LNI | Wellington 6004 | 04 973 5902 | ||
| McDowall, Ainslie | Full | CSI | Christchurch 8244 | Yes | 03 338 1080 | 03 338 6654 |
| McGeorge, Peter | Full | OS | New South Wales 2021 | |||
| McKerchar, Vanda | Full | CSI | Christchurch | Yes | 03 365 6312 | 03 365 6311 |
| Smith, Cindy | Full | LNI | Wellington 6021 | No | 04 801 2960 | 04 801 2969 |
| Medcalf, Eric | Full | LNI | Wellington | No | 04 499 3541 | 04 499 3540 |
| Mellema, Ank | Ret | UNI | Far North | No | 09 406 1919 | 09 406 1919 |
| Milliken, Anna | Full | LSI | Dunedin | Yes | 03 479 6198 | |
| Moloney, Shaneen | Full | UNI | Auckland 1011 | Yes | 09 376 5514 | |
| Moore, Anna | Prov | LSI | Dunedin | No | 03 477 6766 027 445 2368 |
03 477 6156 |
| Morgaine, Jules | Full | CNI | Hastings 4102 | Yes | 06 875 1984 | |
| Morrow-Hogg, Nancy | Full | BOP/W | Tauranga 3110 | Yes | 07 578 0959 | 07 578 0958 |
| Muellers, Marguerite | Full | BOP/W | Whitianga | Yes | 07 866 2626 | 07 866 2624 |
| Truell, Rory | Full | LNI | Otaki | No | 06 364 3689 | |
| Trott, Michael | Prov | UNI | Auckland | No | 09 623 5780 | 09 623 5781 |
| Murphy, Julie | Full | CNI | Napier 4110 | Yes | 06 835 3538 | |
| Murray, Carolyn | Full | CSI | Christchurch 8053 | Yes | 03 352 9566 | 03 352 9566 |
| Mysliwiec, Roger | Full | UNI | Auckland | No | 09 837 1797 | 09 837 1727 |
| Natan, Sally | Full | UNI | Auckland | Yes | 09 358 0621 | 09 358 0745 |
| Nation, Ann | Full | LNI | Lower Hutt 5040 | Yes | 04 565 3488 | |
| Needham, Margaret | Full | UNI | North Shore City | No | 09 478 2501 | |
| Nicholson, Jane | Full | LNI | Wellington | Yes | 04 472 7800 | |
| Niclaus, Ursula | Full | CSI | Christchurch | Yes | 03 365 7776 | |
| Owen, Michael | Full | BOP/W | Tauranga | Yes | 07 544 0989 | 07 544 1789 |
| Packard, Jenny | Full | LNI | Wellington | Yes | 04 934 8603 | 04 934 8275 |
| Packard, Helen | Full | UNI | Auckland 1025 | Yes | 09 815 8303 | 09 815 8309 |
| Palmer, Helen | Full | UNI | Auckland 4 | Yes | 09 625 9559 | 09 625 9559 |
| Pamplin, Jennifer | Full | UNI | Auckland | No | 09 376 1211 | |
| Parkinson, Peter | Full | UNI | Auckland | Yes | 09 360 7921 | 09 360 1521 |
| Pearl, Margaret | Full | UNI | Auckland 1024 | No | 09 623 2810 | |
| Peek, Gay | Full | CSI | Christchurch 8081 | Yes | 03 384 9065 021 0279 0576 |
|
| Powell, John | Full | UNI | Whangarei | No | 09 430 0885 | |
| Prince, Don | Ret | CSI | Christchurch 8053 | No | 03 337 7899 | 03 364 0476 |
| Pringle-Thomas, Pauline | Full | LNI | Wellington 6146 | Yes | 04 472 6464 027 249 3639 |
04 472 6460 |
| Pullar, Margaret | Ret | LSI | Gore, Southland | Yes | 03 208 4955 | 03 208 4955 |
| Puls, Brigitte | Full | UNI | North Shore City 0627 | Yes | 09 419 9312 021 106 4564 |
|
| Schechter, Beatriz | Full | CSI | Christchurch 8022 | |||
| Puthenpadath, Laetitia | Full | UNI | Auckland | Yes | 09 623 5780 | 09 623 5781 |
| Quinn, Marianne | Full | LSI | Dunedin 9054 | Yes | 03 477 3115 021 161 2050 |
|
| Riley, Robin | Full | LNI | Wellington | Yes | 04 473 7489 | |
| Robb, Betty | Full | UNI | Auckland 0620 | Yes | 09 410 8959 | |
| Robertson, Kirsty | Full | CSI | Nelson 7010 | Yes | 03 548 0904 | |
| Robinson, Rose | Full | CSI | Christchurch | Yes | 021 054 7899 | 03 386 0241 |
| Robson, Marlyn | Full | UNI | Auckland | Yes | 021 284 5100 | |
| Robson, Judith | Full | UNI | Auckland | Yes | 09 630 3332 | |
| Rockel, Barbara | Full | BOP/W | Tauranga 3140 | Yes | 07 578 6968 | 07 578 6968 |
| Cameron, Dinah | Full | LSI | Dunedin | No | 03 479 0996 | |
| Doran, Adrienne | Prov | USI | Nelson | Yes | 027 332 0996 | |
| Lahav, Itay | Full | LNI | Upper Hutt | Yes | 04 528 9699 | |
| Mackie, Lucy | Prov | LNI | Wellington | No | 027 622 5435 | 04 562 6045 |
| Rogers, Annie | Full | LNI | Wellington | Yes | 04 499 3541 | 04 471 0996 |
| Rosenberg, Linde | Full | UNI | Auckland | No | 09 849 3953 027 440 6331 |
09 849 3953 |
| Rowntree, Gael | Full | UNI | Auckland | Yes | 09 820 4272 | |
| Ryan, Kay | Full | UNI | Auckland | No | 09 835 3422 | |
| Ryan-Bloore, Joy | Full | CSI | Christchurch 8023 | No | 03 389 6010 | |
| Salisbury, Robyn | Full | CNI | Palmerston North | Yes | 06 354 2448 | 06 354 2448 |
| Samuels, Geoffrey | Full | USI | Nelson 7010 | Yes | 03 545 6207 | 03 545 6206 |
| Sandle, Rod | Full | LNI | Wellington | Yes | 04 384 7236 | |
| Scarr, Brenda | Full | CSI | North Canterbury | Yes | 03 313 1500 | 03 313 1052 |
| Scott, Lorraine | Full | LSI | Dunedin | No | 03 476 7659 | |
| White, Judith | Full | UNI | Auckland 0626 | No | 09 480 8801 | 09 480 0462 |
| Wilson, Mary | Full | LNI | Wellington 1 | Yes | 04 473 7489 | |
| Plummer, Jan | Full | OS | Washington | Yes | 206 4479944 | |
| Taylor, Peter | Full | LSI | Dunedin | No | 03 477 7954 | |
| Cockburn, Garry | Full | LNI | Wellington | No | 04 973 6555 | 04 973 2191 |
| Sherrard, Susan | Full | UNI | Auckland 1007 | No | 09 626 6365 | 09 626 6365 |
| Sherrard, Evan | Life | UNI | Auckland 0600 | 09 626 7422 | ||
| Smart, Rosemary | Full | CSI | Christchurch 8081 | Yes | 03 366 3581 | 03 365 0361 |
| Smith, Victoria | Full | LNI | Wellington | Yes | 04 472 5503 | |
| Smith, Barbara | Full | CNI | Palmerston North 4410 | Yes | 06 356 7999 | 06 355 5778 |
| Smithells, Tim | Full | BOP/W | Hamilton 3240 | No | 07 849 9192 | 07 849 8088 |
| Smyth, Judy | Full | UNI | Auckland 1541 | Yes | 09 309 4777 027 274 2428 |
09 521 1364 |
| Solomon, Paul | Full | UNI | Auckland | No | 027 436 8400 | |
| Speirs, Ann | Full | LSI | Dunedin | Yes | 03 476 2092 | 03 476 4255 |
| St George, Joy | Full | LSI | Dunedin | Yes | 03 473 0144 025 221 3483 |
03 473 7789 |
| Dunster, Susan | Full | UNI | Auckland | No | 09 478 2501 | |
| Farrell, Bill | Full | UNI | Auckland | 09 623 1917 | 09 638 9814 | |
| Stansfield, Gavin | Full | UNI | Auckland | No | 027 448 4288 | |
| Stewart, Katherine | Full | CSI | Christchurch 8024 | No | 021 103 4486 | |
| Stuart, Nancy | Full | USI | Blenheim | Yes | 03 578 7615 | 03 578 8004 |
| Stupples, Angela | Full | LSI | Dunedin | Yes | 03 471 7105 | 03 471 7109 |
| Stuthridge, Jo | Full | LSI | Dunedin | Yes | 03 477 2499 | 03 477 2499 |
| Thomson, Kay | Full | CNI | Palmerston North | Yes | 06 358 6319 021 444 648 |
06 358 6319 |
| Turner, Sandra | Full | LSI | Dunedin | Yes | 03 473 8645 | |
| Williams, Ondra | Full | UNI | Auckland 1003 | Yes | 09 629 2399 | 09 629 3459 |
| Zelas, Karen | Ret | CSI | Christchurch 8014 | No | 03 355 4365 | |
| MacGibbon, Sue | Prov | UNI | Auckland | Yes | 09 818 7324 | |
| Stalker, Cherilea | Prov | CNI | Napier 4001 | Yes | 06 835 0053 | |
| Field, Karen | Full | UNI | Orewa 0946 | No | 09 426 1622 | |
| Harrison, Ann Ita | Prov | UNI | Auckland | Yes | 09 297 7637 027 276 4024 |
|
| Wilson, Cherry | Full | BOP/W | Tauranga | Yes | 07 578 6968 | |
| Winter, Iona | Prov | UNI | Waitakere, Auckland 0600 | Yes | 027 4313 883 | |
| Mommsen-Bohm, Suhari | Full | LSI | Dunedin 9016 | No | 03 473 0600 | |
| Florence, Helen | Prov | UNI | Auckland 0602 | Yes | 09 629 2199 | |
| McMenamin, Sue | Prov | CNI | Wanganui 4500 | |||
| James, Celia | Prov | LNI | Wellington 6144 | No | 04 387 8876 | 04 499 3540 |
| Pukeroa, Leigh-Ann | Prov | UNI | Auckland | |||
| Finlayson, Nicola Kim | Full | USI | Golden Bay | Yes | ||
| Peterson, Vicky | Prov | CSI | Christchurch | No | 03 377 6118 | |
| Smith, Barbara A. | Full | UNI | Auckland | Yes | 09 309 5672 | |
| O'Brien, Claudette | Prov | CNI | Napier 4110 | Yes | 06 835 2339 | |
| Russell, Pat | Prov | LSI | Dunedin | No | 03 474 0999 x 5078 | 03 474 7917 |
| Reardon, Tony | Prov | UNI | Auckland 0632 | Yes | 09 415 3530 | |
| Condon, Lynne | Prov | UNI | North Shore City 1310 | No | 09 268 8260 | |
| Drijver, Anna | Prov | UNI | Auckland 0626 | Yes | 09 489 5850 | |
| Dunphy, Lynne | Prov | UNI | Auckland | No | 021 172 2963 | |
| Balfour, Crispin JA | Full | UNI | Auckland 0642 | No | 09 376 0302 | 09 376 0302 |
| Brokenshire, Lesley | Prov | UNI | Auckland | Yes | 09 629 2399 | 09 629 3459 |
| Mahoney, Aroha | Full | BOP/W | Te Awamutu 3875 | No | 07 870 5049 | |
| Hamilton, Sara | Prov | UNI | North Shore City | Yes | 09 477 3761 | |
| Gresham, Andrew | Full | CSI | Christchurch 8014 | No | 03 356 0542 | |
| Mather, Ruth | Prov | UNI | Auckland 1072 | Yes | 09 527 2699 021 148 8521 |
09 521 1419 |
| Thorpe, Mark | Full | BOP/W | Tauranga | No | 07 576 1673 | |
| Van Dingenen, Miriam | Prov | CNI | Wanganui 4500 | Yes | 06 343 3382 | |
| Van Heugten, Kate | Ret | CSI | Christchurch 1 | Yes | 03 364 2513 | |
| Vlaar, Marian | Full | LSI | Dunedin 9059 | Yes | 03 479 0996 | 03 474 1094 |
| Wacker, Anita | Full | UNI | Auckland 1310 | Yes | 09 480 1067 | 09 480 1067 |
| Watkins, William G.A. | Full | CSI | Christchurch | 03 337 7680 | 03 337 7681 | |
| Willis, Derek | Full | CSI | Christchurch | Yes | 03 338 1080 | 03 338 6654 |
| Beresford, Sue | Full | UNI | Auckland 0632 | Yes | 09 410 7606 021 655 630 |
|
| Reardon, Barbara | Full | UNI | Auckland 0632 | 09 415 3530 | 09 415 3531 | |
| Montague, Amanda | Prov | UNI | Auckland | Yes | 09 629 2399 | |
| Virtue, Claire | Prov | UNI | Auckland 1022 | No | 09 378 7684 | |
| Goulding, Josie | Prov | UNI | Auckland | No | 09 627 5411 | |
| Talbot, Jo | Prov | UNI | Auckland | |||
| Bird, Julie | Prov | CNI | Taupo 3330 | |||
| Gentle, Karen | Prov | CSI | Christchurch | Yes | 03 382 1595 | 03 382 1593 |
| Sampson, Kerrylea | Prov | CSI | Christchurch 8023 | No | 03 332 9403 | 03 332 9871 |
| Cairns, Catriona | Prov | LNI | Lower Hutt 5010 | No | 04 461 6725 | |
| MacDonald, Kyle | Prov | UNI | Auckland | Yes | 09 525 7288 021 708 689 |
09 525 6337 |
| Stevens, Bede | Full | UNI | Auckland 1025 | Yes | 021 169 5420 | |
| Baigent, Nicky | Prov | UNI | Auckland | Yes | 09 623 1916 021 141 9311 |
|
| Nagl, Ingrid | Prov | UNI | Waitakere City | 09 816 8650 | ||
| Ryan, Kathryn | Prov | UNI | Auckland | 09 488 7819 | ||
| Thorpe, Miranda | Full | UNI | North Shore City | No | 09 477 3762 | |
| Orr-Wilson, Julie | Prov | LSI | Dunedin | No | 021 046 0460 | |
| Farnsworth, John | Full | LSI | Dunedin | No | 03 471 9555 | 03 471 9515 |
| Savage, John | Prov | LNI | Wellington | No | 04 934 1315 | |
| Morris, Judith | Full | UNI | Auckland | No | 09 575 3958 | 09 575 3958 |
| Van der Schoot, Jenni | Prov | UNI | Auckland 1022 | Yes | 09 815 3311 | |
| Van Hoye, Isabella | Prov | UNI | Auckland | No | 09 828 9004 027 455 3166 |
|
| Gupta, Rajan | Prov | UNI | Auckland | No | 09 377 9898 Ext. 723 | 09 377 9229 |
| Degril, Chantal | Full | LSI | Arrowtown | No | 027 494 4661 | 03 445 2021 |
| Lloyd, Max | Prov | UNI | Auckland | Yes | 09 361 3195 027 223 2737 | |
| Campbell, Debra | Prov | CNI | Napier 4112 | No | 06 844 3440 | |
| Gutsell, Lindsay | Prov | LSI | Dunedin | |||
| Mohammed, Anoushka | Prov | UNI | Auckland | 021 156 5506 | ||
| Bryant, John | Prov | UNI | Auckland | Yes | 09 816 8173 | 09 816 8173 |
| Forrest, Kelly | Prov | CNI | Napier 4112 | Yes | 06 845 3110 | |
