Transitional Online Version
| Prov: | Provisional |
| Ret: | Retired |
| UNI: | Upper North Island |
| CNI: | Central North Island |
| LNI: | Lower North Island |
| USI: | Upper South Island |
| CSI: | Central South Island |
| LSI: | Lower South Island |
| OS: | Overseas |
Download: NZAP Register January 2008
(A PDF file of this list in alpabetical order, suitable for
printing, 19 pages)
| Find: | If you know the name of the therapist, use Edit | Find in your browser or try Ctrl + f |
| Sort: | Click on column headings to sort by any two categories, for example, first by Name and and then by Region, that will give you an list of Regions each in alphabetical order. |
| Print: | Go to Edit | Print Preview to print the list or a section of it. |
| Copy: | Click the name to see more details. Use this to copy & paste details into a document or email. Use the Back Button in browser to return to this sortable list. |
| Save: | You can save the Register, just as you see it here, for off-line viewing: Go to File | Save Page as... Make a new folder to save it into. Then choose the "Webpage, complete" option. Then click on a name and save the list.html file into the same folder. Open the register.html file to view. (Note: Your browser may use slightly different terms for these steps.) |
Click on column headings to Sort.
| Name | Membership | Region | City | ACC | Prac. Cert. |
Phone | Fax |
|---|---|---|---|---|---|---|---|
| Alderdice, Jazelle | Full | UNI | Auckland | Yes | Yes | 09 815 0111 | |
| Alexis, Norma | Prov | UNI | Auckland | Yes | 027 476 4026 | ||
| Alldred-Lugton, Susan | Full | OS | New South Wales | Yes | 02 9362 5639 | ||
| Altmann, Sandra | Prov | UNI | Auckland | Yes | 09 520 5048 | 09 520 5048 | |
| Amber, Graz | Prov | LNI | Hutt City | Yes | 04 563 7575 | ||
| Andersen, Karen | Full | UNI | Auckland | Yes | 09 524 6016 | ||
| Andrews, Pauline | Full | UNI | Auckland | Yes | Yes | 09 638 7632 | |
| Androsoff, Tamara | Prov | UNI | Auckland | 09 630 6331 | 09 630 6331 | ||
| Anttila, Olli | Full | UNI | Auckland | 09 379 9962 | |||
| Appel, Stephen | Prov | UNI | Auckland | Yes | 09 480 8334 | 09 917 9780 | |
| Asher, Annette | Full | UNI | Warkworth | Yes | 09 422 7204 | ||
| Baakman, Paul | Full | CSI | Christchurch | Yes | 03 365 2687 | 03 365 2688 | |
| Baigent, Nicky | Prov | UNI | Auckland | Yes | Yes | 09 817 4953/021 141 9311 | 09 817 4903 |
| Bailey, Paul | Full | CNI | Napier | Yes | Yes | 06 843 0302 | |
| Balfour, Crispin JA | Full | UNI | Auckland | Yes | 09 376 0302 | 09 376 0302 | |
| Bannister, Margaret | Full | LSI | Dunedin | Yes | 03 471 0607 | 03 471 0064 | |
| Barr-Brown, Margie | Full | LNI | Wellington | Yes | Yes | 04 389 7642 | |
| Bassett, Barbara | Prov | LNI | Wellington | Yes | 04 472 4350 | 04 479 6457 | |
| Bassi, Jerri | Full | LSI | Dunedin | 03 477 9463 | 03 477 9463 | ||
| Batten, Juliet | Full | UNI | Auckland | Yes | 09 419 0103 | ||
| Beesley-Hoedemakers, Nanka | Prov | LNI | Wellington | Yes | 083 276 866/027 249 4503 | ||
| Bell, Rodger | Full | UNI | Manukau | Yes | 09 535 4510/021 022 63505 | ||
| Beresford, Sue | Prov | UNI | Auckland | Yes | Yes | 09 410 7606/021 655 630 | |
| Bigelow, Robyn | Full | UNI | Auckland | Yes | Yes | 09 416 6118 | |
| Birch, Eileen | Full | UNI | Northland | Yes | Yes | 09 401 2895 | |
| Bird, Julie | Prov | CNI | Taupo 3330 | Yes | |||
| Bloore, Allan | Full | CSI | Christchurch | Yes | 03 389 6010 | ||
| Blumenfeld Hoadley, Judi | Full | UNI | Auckland | Yes | 09 638 9825 | 09 638 6551 | |
| Bolstad, Richard | Full | UNI | Auckland | 09 478 4895 | |||
| Bowater, Margaret | Full | UNI | Auckland | Yes | Yes | 09 480 5753 | |
| Bowden, Maria | Prov | LSI | Dunedin | Yes | 03 471 9555 | ||
| Bowden, Roy | Full | LNI | Plimmerton | Yes | 04 233 0610 | 04 233 0611 | |
| Bowie, Gillian | Full | UNI | Auckland | Yes | Yes | 09 520 6315 | 09 520 6380 |
| Brabant, Julianne | Full | LNI | Wellington | Yes | Yes | 04 473 7489 | 04 383 8514 |
| Brennan, Jason | Prov | LNI | Wellington | Yes | 021 369 079 | ||
| Breuseker, Cees | Full | UNI | Auckland | Yes | 09 623 1916 | ||
| Brinkman, Robyn | Prov | UNI | Auckland | Yes | Yes | 021 127 1969 | |
| Broadmore, Juliet | Ret | LNI | Wellington | 025 575 862 | |||
| Broadmore, Roz | Full | LNI | Wellington | Yes | Yes | 04 494 9173 | 04 494 9165 |
| Brockett, Tricia | Full | CSI | Christchurch | Yes | Yes | 03 379 7817 | 03 379 6747 |
| Brokenshire, Lesley | Prov | UNI | Auckland | Yes | Yes | 09 629 2399 | 09 629 3459 |
| Broom, Brian | Full | CSI | Christchurch | Yes | Yes | 03 338 1080 | 03 338 6654 |
| Brown, Hamish | Prov | UNI | Auckland | Yes | |||
| Brown, Neal | Full | LSI | Wanaka | Yes | Yes | 03 443 1044 | |
| Bryant, John | Prov | UNI | Auckland | Yes | Yes | 09 816 8173 | 09 816 8173 |
| Buchanan, Sandra | Full | LSI | Dunedin | Yes | Yes | 03 479 5173/021 880 747 | 03 479 8106 |
| Bungard-Davies, Helen | Full | CSI | Timaru | Yes | Yes | 03 684 9746 | 03 684 9246 |
| Burgham-Page, Maxine | Full | UNI | Auckland | Yes | Yes | 09 480 7474 | 09 480 8041 |
| Burns, Lorna | Prov | USI | Nelson | Yes | |||
| Burnton, Jean | Full | UNI | Auckland | Yes | 09 360 2066 | ||
| Butterfield, Margaret | Full | CSI | Christchurch | Yes | Yes | 03 379 5165 | 03 379 5172 |
| Cairns, Diane | Prov | UNI | Auckland | Yes | Yes | 09 837 1797 | |
| Callachor, Peter | Full | LSI | Dunedin | Yes | Yes | 03 477 7115 | 03 479 2020 |
| Calvert, Sarah | Full | UNI | Auckland | Yes | Yes | 09 309 9460/027 272 6447 | |
| Cameron, Dinah | Prov | LSI | Dunedin | Yes | 03 479 0996 | ||
| Campbell, Debra | Prov | CNI | Napier | Yes | 06 844 3440 | ||
| Campbell, Helen | Full | CSI | Christchurch | Yes | Yes | 03 960 6138 | |
| Carfrae, Christa | Prov | UNI | North Shore City | Yes | Yes | 09 480 0981 | |
| Carson, Rhona | Full | LNI | Wellington | Yes | 04 494 9173 | 04 494 9165 | |
| Chambers, Heather | Prov | LNI | Kapiti 5036 | Yes | 04 298 9840 | ||
| Chappell Mathias, Joan | Life | BOP/W | Tauranga | Yes | Yes | 07 544 7549 | |
| Charlton, Lynn | Full | UNI | Auckland | Yes | Yes | 09 849 2808 | |
| Clare, Diane | Full | OS | Canterbury | Yes | 0044 01227 812161 | ||
| Clothier, Anne | Prov | UNI | Auckland | Yes | Yes | 021 121 6253 | |
| Coates, Tony | Full | UNI | Auckland | 09 376 4249 | 09 376 4259 | ||
| Cockburn, Garry | Prov | LNI | Wellington | Yes | 04 973 6555 | 04 973 2191 | |
| Cockburn, Mary | Full | LSI | Dunedin | Yes | Yes | 03 477 7115 | 03 479 2020 |
| Cohen, Harry E | Life | CSI | Christchurch | ||||
| Collins, Siobhan | Full | CSI | Christchurch | Yes | 03 365 4082 | 03 365 4086 | |
| Condon, Lynne | Prov | UNI | North Shore City | Yes | 09 268 8260 | ||
| Connolly, Lorraine | Prov | UNI | Auckland | Yes | 09 266 8931 | 09 266 8931 | |
| Coombes, Trish | Full | CSI | Christchurch | Yes | Yes | 03 351 8262 | 03 351 8565 |
| Cooper, Isabella | Full | CSI | Methven | 03 302 9540/021 472 353 | |||
| Cotter, Liadan | Full | UNI | Auckland | Yes | Yes | 09 849 8200 | 09 375 9878 |
| Craighead, John | Full | USI | Blenheim | Yes | 03 578 7359 | 03 578 7979 | |
| Crane, Sara | Full | CSI | Christchurch | Yes | 03 366 6132 | ||
| Crawford, Robert | Full | CSI | North Canterbury | Yes | 025 222 4927 | 03 315 7201 | |
| Creighton, Lorinda | Prov | USI | Nelson | Yes | 03 546 1332 | ||
| Crosby, Keith | Full | BOP/W | Tauranga | Yes | Yes | 07 578 0959 | 07 578 0958 |
| Culbertson, Philip | Prov | UNI | Auckland | Yes | 09 521 2665 | 09 521 2420 | |
| Culpitt, Ian | Full | LNI | Wellington | Yes | 04 475 3542 | ||
| Cummins, Shirley | Full | CSI | Christchurch | ||||
| Currie, Annette | Full | CSI | Christchurch | Yes | Yes | 03 326 5086 | 03 326 5086 |
| Currie, Jan | Full | CSI | Christchurch | Yes | 03 365 6312 | 03 365 6311 | |
| Cusack, Rick | Prov | UNI | Auckland | Yes | 09 629 2399 | 09 629 3459 | |
| Daellenbach, Charlotte | Full | CSI | Christchurch | Yes | 03 365 2687 | 03 365 2688 | |
| Dallaway, Joan | Full | CNI | Taupo | Yes | Yes | 07 376 8628/025 613 3252 | 07 376 8628 |
| Daniel, Wilson | Full | LSI | Dunedin | Yes | 03 488 6322 | 03 488 6399 | |
| Darragh, Frances | Prov | UNI | Auckland | Yes | 09 376 4785 | 09 376 4789 | |
| Davey, Tom | Full | UNI | Auckland | 09 360 8806/025 628 2093 | |||
| Davies, Rod | Prov | UNI | Auckland | Yes | 09 415 3530 | ||
| Davison, Colleen | Full | UNI | Auckland | Yes | Yes | 09 623 1916 | |
| de Lambert, Louise | Full | UNI | Auckland | Yes | 09 445 9937 | 09 445 1314 | |
| De Leon, Jennifer | Full | UNI | Auckland | Yes | 09 376 1671 | ||
| Degril, Chantal | Prov | LSI | Cromwell | Yes | |||
| Dillon, Grant | Full | UNI | Auckland | 09 376 0158 | 09 810 7145 | ||
| Dodd, Dale | Full | UNI | Auckland | Yes | Yes | 09 817 4911 | |
| Doran, Adrienne | Prov | USI | Nelson | Yes | Yes | 027 332 0996 | |
| Dow, Johnny | Prov | UNI | Auckland | Yes | |||
| Drijver, Anna | Prov | UNI | Auckland | Yes | 09 940 9791 | ||
| Duffy, Michelle | Full | LSI | Dunedin | Yes | Yes | 03 476 2092 | 03 476 4255 |
| Duncan, Andrew | Full | UNI | Auckland | Yes | Yes | 09 846 2992 | |
| Duncan, Elisabeth | Ret | LNI | Wellington | 04 802 5586 | |||
| Dunphy, Lynne | Prov | UNI | Auckland | Yes | |||
| Dunster, Susan | Full | UNI | Auckland | Yes | 09 478 2501 | ||
| Ebeling, Terry | Prov | LSI | Dunedin | 03 474 5155 | |||
| Edmond, Virginia | Full | LNI | Wellington | Yes | Yes | 04 471 2668 | |
| Elizabeth, Clare | Full | CSI | Christchurch | Yes | Yes | 03 332 4451 | |
| Emmens, Joanne | Prov | UNI | Auckland | Yes | |||
| FarnswoNorth, John | Full | LSI | Dunedin | Yes | 03 471 9555 | 03 471 9515 | |
| Farrands, Liz | Full | UNI | Manukau | Yes | Yes | 09 534 5891 | 09 524 9373 |
| Farrell, Bill | Full | UNI | Auckland | Yes | 09 623 1917 | 09 638 9814 | |
| Farrell, Mary | Full | UNI | Auckland | Yes | 09 817 4878 | 09 817 4878 | |
| Fay, Jonathan | Full | UNI | Auckland | Yes | 09 815 7172 | 09 307 9988 | |
| Fennessy, Mary | Full | LSI | Dunedin | Yes | Yes | 03 455 5018 | 03 455 5017 |
| Fergusson, Jack | Ret | CSI | Christchurch | Yes | |||
| Field, Karen | Full | UNI | Orewa | Yes | 09 426 1622 | ||
| Finlayson, Nicola Kim | Full | USI | Golden Bay | Yes | |||
| Forde, Stephanie | Full | UNI | Auckland | Yes | 09 377 2602/027 245 5851 | ||
| Forrest, Kelly | Prov | CNI | Napier | Yes | Yes | 06 845 3110 | |
| Fouhy, Barbara | Full | BOP/W | Tauranga | Yes | 07 571 0366 | 07 571 0788 | |
| Fox, Richard | Full | UNI | Auckland | Yes | Yes | 09 376 2007 | 09 575 0278 |
| Frecklington, Wayne | Prov | UNI | Auckland | 09 623 5780 | 09 623 5781 | ||
| Frerichs, Gudrun | Full | UNI | Auckland | Yes | Yes | 09 486 3770/021 034 2959 | |
| Friebel, Corinna | Prov | UNI | Auckland | Yes | 09 623 5780 | 09 623 5781 | |
| Friend, Rosemary | Full | OS | Queensland | Yes | |||
| Gallocher-Shearer, Sheena | Full | CNI | Kimbolton | Yes | 04 473 7489 | ||
| Gamlen, Lesley | Prov | UNI | Auckland | Yes | 021 112 5235 | ||
| Geisreiter, Gina | Prov | UNI | Auckland | Yes | 09 629 2399 | 09 629 3459 | |
| Gestro, Lisa | Prov | USI | Nelson | Yes | 03 546 7484 | ||
| Gillespie, Christine | Prov | USI | Nelson | Yes | Yes | 03 544 1888 | 03 544 1888 |
| Glassey, W Boyd | Ret | LNI | Wellington | 04 472 3413 | |||
| Goldstiver, Susan | Prov | UNI | Auckland | Yes | 09 361 1327 | ||
| Gorman, Faye | Full | LSI | Dunedin | Yes | 03 465 8438/027 278 8630 | ||
| Gould, Yve | Prov | LNI | Wellington | Yes | 04 499 4008 | 04 499 3540 | |
| Goulding, Josie | Prov | UNI | Auckland | 09 627 5411 | |||
| Grant, Bill | Full | LNI | Wellington | Yes | Yes | 04 977 9881/027 493 9913 | 04 977 9873 |
| Grant, Mary | Full | UNI | Auckland | Yes | Yes | 09 376 1211 | |
| Green, Jen | Ret | UNI | South Auckland | 09 235 6212 | |||
| Green, Susan | Full | UNI | Auckland | Yes | Yes | 09 376 0158 | |
| Greener, Peter | Full | UNI | Auckland | 021 534 024 | |||
| Greenslade, John | Full | CSI | Christchurch | Yes | 03 348 1569 | ||
| Greensmith, Clare | Prov | LSI | Dunedin | Yes | Yes | 03 477 0075 | 03 478 0811 |
| Gresham, Andrew | Full | CSI | Christchurch | Yes | 03 356 0542 | ||
| Griffiths, Suzanne | Full | LSI | Dunedin | Yes | Yes | 03 479 0996 | 03 474 1094 |
| Gupta, Rajan | Prov | UNI | Auckland | Yes | 09 377 9898 Ext. 723 | 09 377 9229 | |
| Gutsell, Lindsay | Prov | LSI | Dunedin | Yes | |||
| Halberg, Greta | Prov | UNI | Auckland | Yes | 09 820 6343/027 270 4458 | ||
| Hamilton, Sara | Prov | UNI | North Shore City | Yes | Yes | 09 477 3761 | |
| Hammond, Marian | Prov | UNI | Auckland | Yes | |||
| Hancock, Mervyn | Ret | CNI | Palmerston North | ||||
| Harris, Colleen | Ret | LNI | Wellington | 04 472 0610 | |||
| Harris, Sue | Full | BOP/W | Tauranga | Yes | Yes | 07 578 0959 | 07 578 0958 |
| Harrison, Ann-Ita | Prov | UNI | Auckland | Yes | |||
| Hatcher, Christine | Prov | UNI | Auckland | Yes | Yes | 09 480 8688/027 241 4883 | 09 480 8688 |
| Hawthorne, Susan | Full | USI | Nelson | Yes | Yes | 03 548 1867 | |
| Haxell, Mark | Prov | UNI | Auckland | Yes | Yes | 09 443 7114 | |
| Hayward, Joy | Full | LSI | Dunedin | Yes | Yes | 03 455 4530 | |
| Healy, Catherine | Prov | UNI | Auckland | Yes | 021 217 9172 | ||
| Heays, Deborah | Full | UNI | Auckland | Yes | Yes | 09 535 6891 | |
| Hemmingsen, Paul | Full | LSI | Dunedin | Yes | Yes | 03 479 8212/027 223 0359 | 03 479 8106 |
| Henderson, Suzanne | Full | UNI | Auckland | Yes | Yes | 09 419 8916 | |
| Herron, Dale | Ret | UNI | Auckland | ||||
| Hewitt, Gordon | Full | LNI | Lower Hutt | Yes | 04 562 7101 | 04 562 7101 | |
| Hewland Q.S.M., Robyn | Life | CSI | Christchurch | 03 351 7974 | 03 351 7974 | ||
| Hickman, Ginny | Full | LNI | Wellington | Yes | 04 475 3542 | ||
| Hielkema, Jacqueline | Full | UNI | Auckland | Yes | Yes | 09 477 3763 | |
| Highton, Roberta | Ret | LSI | Dunedin | Yes | 03 464 0473 | ||
| Holdem, Lynne | Prov | CNI | New Plymouth | Yes | 06 769 6050/027 480 3523 | ||
| Holford, Lea | Full | UNI | Auckland | Yes | Yes | 09 372 3410/ 09 360 8861 | |
| Honeychurch, Malcolm | Full | LSI | Dunedin | Yes | Yes | 03 476 2092 | 03 476 4255 |
| Horne, Susan | Full | CSI | Christchurch | Yes | Yes | 03 332 5011 | |
| HowaNorth, Jennifer | Prov | UNI | Auckland | Yes | Yes | 09 846 4760 | |
| Hubbard, Peter | Full | UNI | Auckland | Yes | Yes | 09 625 9559 | 09 625 9559 |
| Hubble, Jayne | Full | CSI | Christchurch | Yes | 03 980 5002 | ||
| Humphris, Karen | Prov | UNI | Auckland | Yes | Yes | 09 837 1797/027 276 6778 | |
| Hunt, Marjorie | Prov | CSI | Christchurch | Yes | |||
| Hunter, Burke | Full | USI | Nelson | Yes | Yes | 03 548 1867 | |
| Idoine, Malcolm | Prov | UNI | Auckland | Yes | 027 234 5333 | ||
| Irvine, A. Ferrell | Full | LNI | Wellington | Yes | Yes | 04 387 8887 | |
| Irvine, Hazel | Full | LNI | Wellington | Yes | Yes | 04 384 4275/027 418 5014 | |
| Jakicevich, Gaylene | Prov | UNI | Auckland | Yes | Yes | 09 828 2922 | |
| James, Basil | Life | OS | Queensland | ||||
| Jellyman, Geraldine | Full | CSI | Christchurch | Yes | Yes | 03 338 1080 | 03 338 6654 |
| Jerram, Mary | Full | USI | Nelson | Yes | Yes | 03 548 8427 | 03 548 8634 |
| Johnson, Suzanne | Full | LNI | Wellington | Yes | Yes | 04 499 1955 | 04 389 9862 |
| Jones, Andrew | Prov | LNI | Wellington | Yes | 04 494 9173 | 04 494 9165 | |
| Jones, Brian | Ret | CSI | Christchurch | 03 332 9994 | |||
| Jones, Sue | Full | CSI | Christchurch | Yes | Yes | 03 338 1080 | 03 338 6654 |
| Joyce, Sue | Full | UNI | Auckland | Yes | Yes | 09 360 2066 | |
| Keall, David | Ret | LNI | Wellington | 04 972 1508 | |||
| Kearney, Gabrielle | Prov | UNI | Auckland | Yes | 09 376 5774 | ||
| Kearse, Beverly | Prov | CNI | Hastings | Yes | Yes | 06 870 7443 | |
| Kime, Judith | Full | CSI | Christchurch | Yes | Yes | 03 379 7817 | 03 379 6747 |
| King, Lesley | Full | UNI | Auckland | Yes | Yes | 09 837 1797 | 09 837 1727 |
| King, Mary | Full | UNI | Auckland | Yes | 09 827 3366 | ||
| King, Mihiteria | Prov | UNI | North Shore Mail Centre | Yes | 09 419 7655/027 220 8389 | 09 419 7688 | |
| Klitgaard Coomber, Kitt | Prov | UNI | Auckland | Yes | Yes | 09 837 7903 | 09 837 6144 |
| Krawitz, Roy | Full | BOP/W | Thames 2801 | Yes | 07 868 9443 | 07 868 9443 | |
| Lahav, Itay | Full | LNI | Upper Hutt | Yes | 04 528 9699 | ||
| Lake, Christine | Full | UNI | Auckland | Yes | 09 376 6066 | 09 623 4599 | |
| Lakeland, Geraldine | Full | LNI | Wellington | Yes | Yes | 04 499 3541 | 04 499 3540 |
| Land, Crea | Prov | UNI | Auckland | Yes | Yes | 09 846 0662 | |
| Lane, Audrey | Full | UNI | Auckland | Yes | 09 623 1916 | ||
| Lane-Dodd, Mary | Full | UNI | Auckland | Yes | 09 817 4911 | ||
| Larsen, Sheila | Full | CSI | Christchurch | Yes | 03 338 6433 | ||
| Lavender, Kellie | Prov | UNI | Auckland | Yes | 09 376 0656/021 130 6016 | ||
| Levien, Brenda | Full | CSI | Christchurch | Yes | Yes | 03 374 5050 | 03 338 6434 |
| Lewis, Rosalind | Full | CNI | Napier | Yes | Yes | 06 835 5735/027 293 6908 | |
| Logeman, Walter | Full | CSI | Christchurch | Yes | 03 377 1206 | 03 377 1207 | |
| Lord, David | Ret | OS | Western Australia 6904 | 08 9430 6768 | 08 9430 7576 | ||
| Lust, Joan | Full | UNI | Auckland | Yes | Yes | 09 524 4905 | |
| Lynch, Vanessa | Prov | LNI | Plimmerton | Yes | Yes | 04 233 1248 | |
| MacDonald, Kyle | Prov | UNI | Auckland | Yes | Yes | 09 525 7288/021 708 689 | 09 525 6337 |
| MacEwan, Jamie | Prov | CNI | Taupo | Yes | |||
| MacGibbon, Sue | Prov | UNI | Auckland | Yes | Yes | 09 818 7324 | |
| Mackay, Gillian | Prov | UNI | Auckland | Yes | 025 272 2019 | 09 627 2259 | |
| MacKenzie, Kathryn | Full | OS | Sheffield S8 9QB | Yes | Yes | ||
| Mackie, Lucy | Prov | LNI | Wellington | Yes | 027 622 5435 | 04 562 6045 | |
| Maclaurin, Gerald | Full | UNI | Auckland | Yes | 09 630 6063 | ||
| Madill, Nadia | Full | LSI | Dunedin | Yes | Yes | 03 471 7105 | 03 471 7109 |
| Mahoney, Aroha | Prov | BOP/W | Te Awamutu 3875 | Yes | 07 870 5049 | ||
| Makasiale, Cabrini | Prov | UNI | Manukau | Yes | Yes | 09 263 8098 | 09 263 8029 |
| Manchester, Ruth | Ret | LNI | Waikanae | 04 293 7196 | |||
| Manning, Sean | Full | LSI | Dunedin | Yes | Yes | 03 477 2499 | 03 477 2499 |
| Margetic-Sosa, Ranka | Prov | LNI | Wellington | Yes | 04 384 7279 | 04 384 6292 | |
| Marmont, Louise | Full | LNI | Wellington | Yes | 04 499 2011 | ||
| Marris, Michael | Full | UNI | Auckland | 09 377 8820 | 09 377 8821 | ||
| Mather, Ruth | Prov | UNI | Auckland | Yes | Yes | 09 521 1404/021 148 8521 | 09 521 1419 |
| May, Karina | Full | CSI | Christchurch | Yes | Yes | 025 512 002 | |
| McAlpine, John | Full | UNI | Auckland | Yes | 09 625 5185 | ||
| McConnon-Day, Liz | Prov | LSI | Dunedin | 03 471 9555 | |||
| McDermott, Anne | Full | UNI | Auckland | Yes | Yes | 09 623 1916 | |
| McDougall, Ian | Life | LNI | Wellington | 04 973 5902 | |||
| McDowall, Ainslie | Full | CSI | Christchurch | Yes | Yes | 03 338 1080 | 03 338 6654 |
| McGeorge, Peter | Full | OS | New South Wales | ||||
| McKerchar, Vanda | Full | CSI | Christchurch | Yes | Yes | 03 365 6312 | 03 365 6311 |
| McLachlan, Charlotte | Prov | LSI | Dunedin | Yes | 03 479 3615 | ||
| McMillan, Meg | Prov | UNI | Auckland | Yes | 09 631 7427/027 658 7424 | ||
| Medcalf, Eric | Full | LNI | Wellington | Yes | 04 499 3541 | 04 475 3658 | |
| Mellema, Ank | Ret | UNI | Far North | 09 406 1919 | 09 406 1919 | ||
| Mercado, Gabriela | Prov | UNI | North Shore | Yes | 09 483 4358 | ||
| Miller, Sally | Prov | UNI | Auckland | Yes | 09 638 7632/021 132 7904 | ||
| Milliken, Anna | Full | LSI | Dunedin | Yes | Yes | 03 479 6198 | |
| Mitchell, Gail | Full | LSI | Dunedin | Yes | 03 478 0775 | ||
| Mohammed, Anoushka | Prov | UNI | Auckland | Yes | |||
| Moir, Gillian | Full | BOP/W | Tauranga | Yes | Yes | 07 578 3976 | |
| Moloney, Shaneen | Full | UNI | Auckland | Yes | 09 376 5514 | ||
| Mommsen-Bohm, Suhari | Prov | LSI | Dunedin | Yes | 03 473 0600 | ||
| Montague, Amanda | Prov | UNI | Auckland | Yes | Yes | 09 629 2399 | |
| Moore, Anna | Prov | LSI | Dunedin | Yes | 03 477 6766/027 445 2368 | 03 477 6156 | |
| Morgaine, Jules | Full | CNI | Hastings | Yes | Yes | 06 875 1984 | |
| Morgan, Marilyn | Full | CNI | Napier | Yes | Yes | 06 835 5135 | 06 835 5135 |
| Morris, Judith | Full | UNI | Auckland | Yes | 09 575 3958 | 09 575 3958 | |
| Morrison, Sue | Prov | LNI | Wellington | Yes | 04 383 9335 | 04 383 9335 | |
| Morrow-Hogg, Nancy | Full | BOP/W | Tauranga | Yes | Yes | 07 578 0959 | 07 578 0958 |
| Mountfort, Michelle | Prov | UNI | Auckland | 09 623 1700/027 458 7030 | |||
| Muellers, Marguerite | Full | BOP/W | Whitianga | Yes | Yes | 07 866 2626 | 07 866 2624 |
| Murphy, Julie | Full | CNI | Napier | Yes | Yes | 06 835 3538 | |
| Murray, Carolyn | Full | CSI | Christchurch | Yes | Yes | 03 352 9566 | 03 352 9566 |
| Mysliwiec, Roger | Full | UNI | Auckland | Yes | 09 837 1797 | 09 837 1727 | |
| Natan, Sally | Prov | UNI | Auckland | Yes | Yes | 09 358 0621 | 09 358 0745 |
| Nation, Ann | Full | LNI | Lower Hutt | Yes | Yes | 04 565 3488 | |
| Needham, Margaret | Full | UNI | North Shore City | Yes | Yes | 09 478 2501 | |
| Nicholson, Jane | Full | LNI | Wellington | Yes | Yes | 04 472 7800 | |
| Niclaus, Ursula | Full | CSI | Christchurch | Yes | 03 365 7776 | ||
| Nyemecz, Monique | Prov | UNI | Auckland | Yes | 09 522 5227/027 419 3052 | ||
| O'Boyle, Paula | Prov | CNI | Hastings | Yes | Yes | 06 878 3314 | |
| O'Brien, Claudette | Prov | CNI | Napier | Yes | Yes | 06 835 2339 | 06 835 2339 |
| O'Brien, Julie | Prov | UNI | Auckland | Yes | 09 410 0889 | ||
| O'Connor, John | Full | UNI | Auckland | Yes | 09 522 1910 | 09 375 9878 | |
| O'Kane, Anne | Prov | UNI | Auckland | Yes | Yes | 09 818 7324/027 285 9537 | 09 818 1474 |
| Orr-Wilson, Julie | Prov | LSI | Dunedin | Yes | 021 046 0460 | ||
| Owen, Michael | Full | BOP/W | Tauranga | Yes | Yes | 07 544 0989 | 07 544 1789 |
| Packard, Helen | Full | UNI | Auckland | Yes | Yes | 09 815 8303 | 09 815 8309 |
| Packard, Jenny | Full | LNI | Wellington | Yes | Yes | 04 934 8603 | 04 934 8275 |
| Palmer, Helen | Full | UNI | Auckland | Yes | Yes | 09 625 9559 | 09 625 9559 |
| Pamplin, Jennifer | Full | UNI | Auckland | Yes | 09 376 1211 | ||
| Parkinson, Peter | Full | UNI | Auckland | Yes | 09 360 7921 | 09 360 1521 | |
| Parsons, Sara | Prov | LNI | Upper Hutt | Yes | Yes | 04 527 8388 | 04 527 8341 |
| Pearl, Margaret | Full | UNI | Auckland | Yes | 09 623 2810 | ||
| Peek, Gay | Full | CSI | Christchurch | Yes | xc | 03 384 9065/021 0279 0576 | |
| Phillips, Lynn | Prov | LNI | Wellington | Yes | 04 463 5310 | 04 463 6009 | |
| Plummer, Jan | Prov | LNI | Wellington | Yes | Yes | 04 389 6566 | 04 389 7110 |
| Powell, John | Full | UNI | Whangarei | Yes | 09 433 1166 | ||
| Prince, Don | Ret | CSI | Christchurch | 03 337 7899 | 03 364 0476 | ||
| Pringle, Pauline | Full | LNI | Wellington | Yes | Yes | 04 472 6464/027 249 3639 | 04 472 6460 |
| Pullar, Margaret | Full | LSI | Gore, Southland | Yes | Yes | 03 208 4444 | 03 208 4955 |
| Puls, Brigitte | Full | UNI | Auckland | Yes | Yes | 09 419 2295 | 09 419 2295 |
| Puthenpadath, Laetitia | Full | UNI | Auckland | Yes | Yes | 09 623 5780 | 09 623 5781 |
| Quinn, Marianne | Full | LSI | Dunedin | Yes | Yes | 03 477 3115/021 161 2050 | |
| Reardon, Barbara | Prov | UNI | Auckland | Yes | 09 415 3530 | 09 415 3531 | |
| Reardon, Tony | Prov | UNI | Auckland | Yes | Yes | 09 415 3530 | |
| Riley, Robin | Full | LNI | Wellington | Yes | 04 473 7489 | ||
| Robb, Betty | Full | UNI | Auckland | Yes | Yes | 09 638 7632 | 09 630 7313 |
| Robertson, Kirsty | Full | CSI | Christchurch | Yes | Yes | 03 356 1661 | |
| Robinson, Diana | Prov | UNI | Auckland | Yes | Yes | 09 623 1700 | 09 623 1296 |
| Robinson, Rose | Full | CSI | Christchurch | Yes | Yes | 03 385 3452 | 03 386 0241 |
| Robson, Judith | Full | UNI | Auckland | Yes | Yes | 09 630 3332 | |
| Robson, Marlyn | Full | UNI | Auckland | Yes | Yes | 021 284 5100 | |
| Rockel, Barbara | Full | BOP/W | Tauranga | Yes | Yes | 07 578 6968 | 07 578 6968 |
| Rogers, Annie | Full | LNI | Wellington | Yes | Yes | 04 499 3541 | 04 471 0996 |
| Rosenberg, Linde | Full | UNI | Auckland | Yes | 09 849 3953/027 440 6331 | 09 849 3953 | |
| Rowntree, Gael | Full | UNI | Auckland | Yes | Yes | 09 820 4272 | |
